<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TWAWKI</title>
	<atom:link href="http://twawki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://twawki.com</link>
	<description>This really is &#039;the world as we know it&#039;</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:00:33 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='twawki.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/a9fda78516bfc0319c1b4bb6f275a4a1?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>TWAWKI</title>
		<link>http://twawki.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://twawki.com/osd.xml" title="TWAWKI" />
	<atom:link rel='hub' href='http://twawki.com/?pushpress=hub'/>
		<item>
		<title>Theres money in scare!</title>
		<link>http://twawki.com/2010/03/12/theres-money-in-scare/</link>
		<comments>http://twawki.com/2010/03/12/theres-money-in-scare/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:00:33 +0000</pubDate>
		<dc:creator>twawki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twawki.com/?p=3972</guid>
		<description><![CDATA[Formula for profitability;
1.Look at the natural cycles
&#8220;the rise in cyclone frequency since 1995 was part of a natural cycle and that several similar previous increases have been recorded, each followed by a decline&#8221;.
2. Scare the sh*t out of people so you can charge higher premiums.
More storms predicted, insurers in disarray &#8211; yep, hurricane season must [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twawki.com&blog=3690472&post=3972&subd=twawki&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://twawki.com/2010/03/12/theres-money-in-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a16dd10c5debf60c5ba8a7bedcb3308d?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">twawki</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate alarmist&#8217;s science revealed!</title>
		<link>http://twawki.com/2010/03/12/climate-alarmists-science/</link>
		<comments>http://twawki.com/2010/03/12/climate-alarmists-science/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:59:29 +0000</pubDate>
		<dc:creator>twawki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twawki.com/?p=3955</guid>
		<description><![CDATA[Feel free to copy as long as accreditation given to www.twawki.com
More cartoons at PAPundits, NCWatch, Nice deb, Gored earth, Cox &#38; forkum,
Pulling apart the denialist machine in detail, Improving the offset temperature calculation, Zombie science
News report &#8211; Global warming cover up spreads to NASA
Computer security
Filed under: Uncategorized       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twawki.com&blog=3690472&post=3955&subd=twawki&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://twawki.com/2010/03/12/climate-alarmists-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a16dd10c5debf60c5ba8a7bedcb3308d?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">twawki</media:title>
		</media:content>

		<media:content url="http://twawki.files.wordpress.com/2010/03/bumwarmer-0011.jpg?w=1007" medium="image">
			<media:title type="html">bumwarmer 001</media:title>
		</media:content>
	</item>
		<item>
		<title>K Rudd&#8217;s internet censorship and the end of free speech!</title>
		<link>http://twawki.com/2010/03/12/k-rudds-internet-censorship-and-the-end-of-free-speech/</link>
		<comments>http://twawki.com/2010/03/12/k-rudds-internet-censorship-and-the-end-of-free-speech/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:26:01 +0000</pubDate>
		<dc:creator>twawki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twawki.com/?p=3940</guid>
		<description><![CDATA[&#8220;It is not the function of Government to keep the citizen from falling into error; it is the function of the citizen to keep the Government  from falling into error.&#8221;   -  Robert H. Jackson (1892-1954), U.S. Judge
K Rudd&#8217;s Labor government is on the internet censorship watch list along with other dictators like Iran and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twawki.com&blog=3690472&post=3940&subd=twawki&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://twawki.com/2010/03/12/k-rudds-internet-censorship-and-the-end-of-free-speech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a16dd10c5debf60c5ba8a7bedcb3308d?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">twawki</media:title>
		</media:content>

		<media:content url="http://twawki.files.wordpress.com/2010/03/freenet.jpg?w=212" medium="image">
			<media:title type="html">freenet</media:title>
		</media:content>
	</item>
		<item>
		<title>The rise and fall of climate alarmist lies!</title>
		<link>http://twawki.com/2010/03/12/the-rise-and-fall-of-climate-alarmist-lies/</link>
		<comments>http://twawki.com/2010/03/12/the-rise-and-fall-of-climate-alarmist-lies/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:02:17 +0000</pubDate>
		<dc:creator>twawki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twawki.com/?p=3916</guid>
		<description><![CDATA[The ongoing litany of lies from the green bureaucracy that is continually decimating billions of our tax dollars to create even more useless green bureaucracy to control how we live our lives. These eco elites who have swindled hundreds of billions of our money claim somehow that those skeptical of their baseless alarmism are funded [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twawki.com&blog=3690472&post=3916&subd=twawki&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://twawki.com/2010/03/12/the-rise-and-fall-of-climate-alarmist-lies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a16dd10c5debf60c5ba8a7bedcb3308d?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">twawki</media:title>
		</media:content>

		<media:content url="http://twawki.files.wordpress.com/2010/03/truthlies.jpg?w=300" medium="image">
			<media:title type="html">truthlies</media:title>
		</media:content>
	</item>
		<item>
		<title>Land rights continue to be eroded</title>
		<link>http://twawki.com/2010/03/11/land-rights-continue-to-be-eroded/</link>
		<comments>http://twawki.com/2010/03/11/land-rights-continue-to-be-eroded/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:00:10 +0000</pubDate>
		<dc:creator>twawki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twawki.com/?p=3895</guid>
		<description><![CDATA[The socialist state continues &#8211; now they are rushing through laws to compulsorily acquire you land for redevelopment. This is on top of being able to acquire it for roads, railways and open space. They can also restrict its value through heritage, fabled sea level rises, environmental rezoning and soon environmental building compliance. None of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twawki.com&blog=3690472&post=3895&subd=twawki&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://twawki.com/2010/03/11/land-rights-continue-to-be-eroded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a16dd10c5debf60c5ba8a7bedcb3308d?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">twawki</media:title>
		</media:content>

		<media:content url="http://twawki.files.wordpress.com/2010/03/articmar101.png?w=300" medium="image">
			<media:title type="html">articmar10</media:title>
		</media:content>
	</item>
		<item>
		<title>NASA data worse than UEA</title>
		<link>http://twawki.com/2010/03/11/nasa-data-worse-than-uea/</link>
		<comments>http://twawki.com/2010/03/11/nasa-data-worse-than-uea/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:03:01 +0000</pubDate>
		<dc:creator>twawki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twawki.com/?p=3893</guid>
		<description><![CDATA[UPDATE; 3 OUT OF THE 4 TEMPERATURE DATA SETS NOW IRREVOCABLY TAINTED
Email messages obtained by the Competitive Enterprise Institute via a Freedom of Information Act request reveal that the climate dataset of NASA’s Goddard Institute for Space Studies (GISS) was considered — by the top climate scientists within NASA itself — to be inferior to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twawki.com&blog=3690472&post=3893&subd=twawki&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://twawki.com/2010/03/11/nasa-data-worse-than-uea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a16dd10c5debf60c5ba8a7bedcb3308d?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">twawki</media:title>
		</media:content>

		<media:content url="http://twawki.files.wordpress.com/2010/03/global-cooling-graph.jpg?w=300" medium="image">
			<media:title type="html">Global Cooling Graph</media:title>
		</media:content>
	</item>
		<item>
		<title>The new green and &#8216;culture jamming&#8217;</title>
		<link>http://twawki.com/2010/03/10/the-new-green-and-culture-jamming/</link>
		<comments>http://twawki.com/2010/03/10/the-new-green-and-culture-jamming/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:00:29 +0000</pubDate>
		<dc:creator>twawki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twawki.com/?p=3837</guid>
		<description><![CDATA[It seems the Jonathon Holmes and Bernie Hobbs at the ABC and Christine Milne of the Tasmanian Greens have no qualms about vilifying those who have a different point of view despite they themselves all having their wages paid for by the Australian public. It would seem according to these ABC staffers and greens politician [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twawki.com&blog=3690472&post=3837&subd=twawki&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://twawki.com/2010/03/10/the-new-green-and-culture-jamming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a16dd10c5debf60c5ba8a7bedcb3308d?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">twawki</media:title>
		</media:content>

		<media:content url="http://twawki.files.wordpress.com/2010/03/fedupwith.jpg?w=300" medium="image">
			<media:title type="html">fedupwith</media:title>
		</media:content>

		<media:content url="http://twawki.files.wordpress.com/2010/03/abc1.jpg?w=300" medium="image">
			<media:title type="html">ABC</media:title>
		</media:content>
	</item>
		<item>
		<title>Government to blame, taxpayers to pay</title>
		<link>http://twawki.com/2010/03/10/government-to-blame-taxpayers-to-pay/</link>
		<comments>http://twawki.com/2010/03/10/government-to-blame-taxpayers-to-pay/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:00:46 +0000</pubDate>
		<dc:creator>twawki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twawki.com/?p=3835</guid>
		<description><![CDATA[After stuffing up the multi billion dollar insulation scheme through appalling administration and planning (as well as ignoring professional advice) the government will now use your taxes to rip out what they used your taxes to put in. At the same time they have indicated they will go after anyone they can blame for this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twawki.com&blog=3690472&post=3835&subd=twawki&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://twawki.com/2010/03/10/government-to-blame-taxpayers-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a16dd10c5debf60c5ba8a7bedcb3308d?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">twawki</media:title>
		</media:content>
	</item>
		<item>
		<title>Man NOT to blame!</title>
		<link>http://twawki.com/2010/03/10/man-not-to-blame/</link>
		<comments>http://twawki.com/2010/03/10/man-not-to-blame/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:01:34 +0000</pubDate>
		<dc:creator>twawki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twawki.com/?p=3832</guid>
		<description><![CDATA[Even if you believed that Co2 causes warming then most of it is not likely caused by man. See here at World Climate Report and Master Resource. Then when you realise the warming stopped 12 &#8211; 15 years ago and the warming coincided with a warming PDO (pacific decadel oscillation), and the current cooling coincides [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twawki.com&blog=3690472&post=3832&subd=twawki&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://twawki.com/2010/03/10/man-not-to-blame/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a16dd10c5debf60c5ba8a7bedcb3308d?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">twawki</media:title>
		</media:content>
	</item>
		<item>
		<title>Climate conflicts &#8230; of interest!</title>
		<link>http://twawki.com/2010/03/10/climate-conflicts-of-interest/</link>
		<comments>http://twawki.com/2010/03/10/climate-conflicts-of-interest/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:01:52 +0000</pubDate>
		<dc:creator>twawki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twawki.com/?p=3812</guid>
		<description><![CDATA[It seems the conflicts of interest within the climate industry or prolific as NGOs that seek to profit from government climate policy are typically writing policy for the governments. It would seem that wind industry lobbyists and political organizations have significant behind-the-scenes influence on scientific reports from the Obama administration revealing that the Government and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=twawki.com&blog=3690472&post=3812&subd=twawki&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://twawki.com/2010/03/10/climate-conflicts-of-interest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a16dd10c5debf60c5ba8a7bedcb3308d?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">twawki</media:title>
		</media:content>
	</item>
	</channel>
</rss>